. . -
555133S000 CTR 13.42 45  
555133S000 CTR 14.34 45  
555133S000 CTR 14.34 45  
555133S000 DAEWOO 14.23 1  
555133S000 DAEWOO 17.18 1  
555133S000 KIA/HYUNDAI/MOBIS ( [c8d61aeb4f]) 16.89 32  
555133S000 KIA/HYUNDAI/MOBIS ( [c8d61aeb4f]) 17.13 32  
555133S000 KIA/HYUNDAI/MOBIS ( ) 18.11 32  
555133S000 YANGJI 16.96 18  
555133S000 SAT 16 09 13 10 13 29.08 13  
555133S000 SAT HYUNDAI CRETA 16 SONATA 09 TUCSON 13 KIA OPTIMA 10 SPORTAGE 13 29.31 13  
GBUH-255 ONNURI 5.57 4  
GBUH-255 ONNURI 6.85 4  
GBUH-255 ONNURI 7.25 4  
CRH111R CAR-DEX HYUNDAI SANTAFE 10MY CAR-DEX 555133S000 6.38 40  
CRH111R CAR-DEX HYUNDAI SANTAFE 10MY CAR-DEX 555133S000 6.38 40  
CRH111R CAR-DEX HYUNDAI SANTAFE 10MY CAR-DEX 555133S000 6.85 4  
SH-382 SHINHWA SH-382 (55513-3S000) 6.55 60  
SH-382 SHINHWA , SHINHWA, SH-382 6.74 100  
SH-382 SHINHWA SH-382 (55513-3S000) 7.25 31  
ARG12-3297 ARIRANG 6.97 1  
ARG12-3297 ARIRANG ( ARG12-3166) 7.02 1  
ARG12-3297 ARIRANG 16 123297 7.19 2  
CR-H111R PARTS-MALL HYUNDAI SANTAFE 10MY CAR-DEX 555133S000 7.60 4  
CR-H111R PARTS-MALL 10 555133000 8.07 4  
CR-H111R PARTS-MALL 12.78 10  
PXCRA-062B1 PARTS-MALL HYUNDAI SONATA 10-/KIA OPTIMA 10-. 7.72 2  
PXCRA-062B1 PARTS-MALL HYUNDAI SONATA 10-/KIA OPTIMA 10-. 8.00 2  
DCC010178 MANDO KIA OPTIMA (2012-03-) 8.07 1  
DCC010178 MANDO KIA OPTIMA (2012-03-) 8.53 1  
DCC010178 MANDO KIA OPTIMA (2012-03-) 8.60 1  
ST555133S000 SAT Hyundai Creta 15-20 / ix35 13-15 / Sonata 09-14 / Tucson 09-15 / Kia Optima 10- 8.36 12  
ST555133S000 SAT HYUNDAI CRETA 15-20 / IX35 13-15 / SONATA 09-14 / TUCSON 09-15 / KIA OPTIMA 10- 8.60 14  
ST555133S000 SAT Hyundai Creta 15-20 / ix35 13-15 / Sonata 09-14 / Tucson 09-15 / Kia Optima 10- 10.09 12  
BRRP48 BRAVE BR.RP.4.8 55513-3S000 Optima 12-, Creta, Sonata YF [] 8.64 201  
BRRP48 BRAVE BR.RP.4.8 55513-3S000 OPTIMA 9.17 2  
BRRP48 BRAVE BR.RP.4.8 55513-3S000 Optima 12-, Creta, Sonata YF [] 10.05 201  
AMD.SB1691 AMD ( HYUNDAI Sonata YF (10-) 55513-3S000 AMD) 8.70 4  
AMD.SB1691 AMD ( HYUNDAI (Creta) (4WD) (2016-) KIA (Optima TF) (2012-)) 9.24 3  
AMD.SB1691 AMD ( HYUNDAI (Creta) (4WD) (2016-) KIA (Optima TF) (2012-)) 9.24 3  
'4570-246 METACO () HYUNDAI CRETA (2016>) 11.43 2  
'4570-246 METACO () 12.01 6  
'4570-246 METACO () HYUNDAI CRETA (2016>) 12.18 2  
GV0302 CTR .. ,35 11.67 5  
GV0302 CTR .. HYUNDAI Sonata (YF),IX35/KIA Sportage (SL) 11.67 2  
GV0302 CTR 167 11.90 1  
28-01-064 VTULKA 11.97 10  
28-01-064 VTULKA 13.46 10  
28-01-064 VTULKA 14.51 10  
CVKH167 CTR HYUNDAI SONATA 10-/KIA OPTIMA 10-. ( ) 12.95 225  
CVKH167 CTR HYUNDAI SONATA 10-/KIA OPTIMA 10-. () 13.53 2  
CVKH167 CTR HYUNDAI SONATA 10-/KIA OPTIMA 10-. ( ) 13.59 20  
20923 ROSTECO 20923 KIA Optima 2010.09> 13.76 2  
20923 ROSTECO KIA Sportage HYUNDAI Tucson Creta (55513-3S000), ROSTECO 13.99 3  
20923 ROSTECO 14.10 2  
HYSB-M0R FEBEST 12.3 13.82 2  
HYSB-M0R FEBEST 14.04 8  
HYSB-M0R FEBEST 12.3 14.16 2  
12013319 , 13,5 18.22 39  
12013319 ID =13 5 18.52 39  
12013319 , ID =13,5 20.44 2  
GOJH155 JAPKO 18.58 2  
GM-1308 ZEKKERT . Kia Optima III 10- Hyundai Sonata VI 09- 18.75 2  
GM-1308 ZEKKERT . Kia Optima III 10- Hyundai Sonata VI 09- 18.75 40  
GM-1308 ZEKKERT . Kia Optima III 10- Hyundai Sonata VI 09 19.91 1  
K-01-2027 PolyBlack K-01-2027 55513-3S000 PolyBlack 19.73 12  
K-01-2027 PolyBlack K-01-2027 55513-3S000 PolyBlack 21.42 36  
K-01-2027 PolyBlack 012027 22.23 12  
12-01-3319 (TOCHKA OPORY) 2 . KIA SPORTAGE (IV) (2013- ) 20.44 6  
12-01-3319 (TOCHKA OPORY) 12-01-3319 20.44 4  
12-01-3319 (TOCHKA OPORY) 20.44 6  
887903 SIDEM 31.06 2